mnmzd smart tool | Produktbilder

3d art, compositing, 3ds max, vray, 3d visualisierung, 3d Visualisierung, 3d visuals, visual asset, autodesk

Grillz | Personal project

Siemens | Erklärfilm

Studio Messlinger | Intro Animation

I-CLIP wallet | Produktfotografie

Digital Marketing | Visual Assets

i-clip the wallet | Videos

Bosch | Erklärfilm

Physiocenter am Kaiserbrunnen | CI

BSH | Explanation videos

Blue Properties | CI

BSH | 3D Produktvisualisierung

Audi R8 | Personal project

Stargate Agentur GmbH | Ant for VR App

mnmzd smart tool | Amazon Produktportfolio

Gaggenau Werbespot | Postproduction

Audi R8 | Turntable Mesh | Personal project

V3 GYM Fitnesstudio | Print

3D Visuals | small projects

Bioenergy Healthcare GmbH | product packaging

I-CLIP the wallet | Amazon Produktportfolio

AI Art | DIGITAL

Stoppy | Amazon Produktportfolio

The Great Gatsby | Personal project

Logo Design

SofterFix | Amazon Produktportfolio

Bioenergy Healthcare GmbH | Print

Social Media

AI Art | DIGITAL II

Ameise-Maskottchen| Stargate Agentur GmbH

Köllner Bilder-Bogen Verlag GmbH | Grafikdesign, Print

Verified by MonsterInsights